2012 Y12K Results
The race is an "out and back" USA Track and Field certified course which takes runners from the southern side of the Philadelphia Museum of Art to Falls Bridge and back, all along the scenic, tree-lined, Martin Luther King Jr. Drive during the peak of Fall foliage in Philadelphia. This exciting event will help raise much-needed funding to support WHYY's award-winning programming and community outreach.
For detailed race results of this and previous races, visit www.runtheday.com »
| Place | Sex Place | Bib Number | First Name | Last Name | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 359 | Mike | Sewell | 43 | 45:20 | 6:05 |
| 2 | 2 | 454 | Jim | Thompson | 23 | 46:29 | 6:14 |
| 3 | 3 | 217 | Joseph | Kochiss | 26 | 46:39 | 6:16 |
| Place | Sex Place | Bib Number | First Name | Last Name | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 447 | Larissa | Binkley | 33 | 51:51 | 6:58 |
| 19 | 2 | 286 | Margaret | Muhly | 36 | 52:56 | 7:06 |
| 22 | 3 | 435 | Rachel | German | 23 | 53:46 | 7:12 |










